

| US$ | |
| A Can of Coke | 0.35 - 0.40 |
| A Mc' donals Burger | 2.00 |
| A bottle of Fresh Milk (750ml) | 1.00 |
| A bottle of mineral water (1.5 Litre) | 0.29 - 0.50 |
| A box of cornflakes (275g) | 1.55 |
| A loaf of wholemeal bread (420g) | 0.50 - 0.64 |
| Prime Urban Residential | Suburbs of Kuala Lumpur |
Houses |
| |
Bungalow | RM6,500 - 25,000 | RM3,200 - 15,000 |
| US$1,911 - 6,579 | US$842 - 3,947 |
Semi-detached | RM3,900 - 9,000 | RM2,200 - 6,000 |
| US$1,026 - 2,368 | US$579 - 1,579 |
Terrace | RM2,000 - 4,000 | RM1,100 - 3,700 |
| US$526 - 1,176 | US$290 - 974 |
Apartments/Condominiums |
| |
1-bedroom | RM1,600 - 2,500 | RM1,000 - 1,500 |
| US$421 - 658 | US$263 - 395 |
2-bedroom | RM2,200 - 7,500 | RM1,400 - 3,200 |
| US$579 - 1,974 | US$368 - 842 |
3-bedroom | RM3,500 - 12,500 | RM2,000 - 4,500 |
| US$921 - 3,290 | US$588 - 1,184 |
The International School of Kuala Lumpur (American curriculum) | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Application : 513 (US$135) | Prep. reception & pre-jr.: 22,317 (US$5,873) |
Kinderg. - grade 12 : 13,509 (US$3,555) | Prep. senior - grade 5 : 33,664 (US$8,859) |
Prep-reception - prep jr.: 1,520 (US$400) | Grades 6-8 : 38,946 (US$10,249) |
Re-enrolment: 3,515 (US$925) | Grades 9-12 : 42,237 (US$11,115) |
Family Deposit : 10,013 (US$2,635) | |
Sri Utama International School, Kuala Lumpur (British curriculum) | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Registration : 500 (US$132) | Kindergarten: 4,610 (US$1,213) |
Security fee (refundable) | Lower Primary 1 - 3 : 5,100 (US$1,342) |
Kindergarten: 2,000 (US$526) | Upper Primary 4 - 5 : 5,600 (US$1,474) |
Lower Primary: 2,550 (US$671) | Lower Secondary 1 - 3 : 6,100 (US$1,605) |
Upper Primary: 2,800 (US$737) | Upper Secondary 4 & 5 : 6,600 (US$1,737) |
Lower Secondary: 3,050 (US$803) |
|
Upper Secondary: 3,300 (US$868) |
|
French International School, Kuala Lumpur | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Registration: 6,750 (US$1,776) | Kindergarten. : 10,917 (US$2,873) |
Application : 1,000 (US$263) | Primary School : 13,770 (US$3,624) |
Surety deposit : 3,750 (US$987) | High School : 19,341 (US$5,090) |
| College: 24,063 (US$6,332) |
Deutsche Schule, Kuala Lumpur | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Membership: 3000 (US$79) | Kindergarten: 11,400 (US$3,000) |
Registration. : 4,500 (US$1,184) | Class 1 - 4 : 15,000 (US$3,947) |
Yr 1 -10 reg.: 6,000 (US$1,579) | Class 5-10 : 16,200 (US$4,263) |
Deposit Fee (refundable) : |
|
Kindergarten : 2,850 (US$750) |
|
Class 1 - 4 : 3,750 (US$987) |
|
Class 5 - 10 : 4,050 (US$1,066) |
|
Japanese School of Kuala Lumpur | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Kindergarten : 1,000 (US$263) | Kindergarten : 7,200 (US$1,895) |
Primary & Secondary : 2,000 (US$526) | Primary : 5,040 (US$1,326) |
| Senior 1 - 3 : 5,400 (US$1,421) |
Chinese Taipei School, Kuala Lumpur | |
Registration Fee (RM) | Tuition Fee per annum (RM) |
Entrance Fee : 1,000 (US$263) | Elementary : 2,000 (US$526) |
Building Fund : 1,000 (US$263) | Middle School : 3,000 (US$790) |
Parents' Association : 60 (US$16) | High School : 4,000 (US$1,053) |
Non-Taiwanese : 1,000 (US$263) |
|
Re-entry : 1,000 (US$263) | |
RM per month | |
Servant (foreign maid, full-time) | 700 - 1,000 (US$184 - 263) |
Driver (basic) | 1,500 - 2,500 (US$441 - 735) |
